DVR Dahua XVR5108HS-I2 8 Channel Penta-brid 5M-N/1080P Compact 1U 1HDD WizSense Digital Video Recorder
Spesifikasi DVR Dahua XVR5108HS-I2 8 Channel Penta-brid 5M-N/1080P Compact 1U 1HDD WizSense Digital Video Recorder :
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 12 channels IP camera inputs, each channel up to 6MP; Max 64 Mbps incoming bandwidth
- Up to 2 channels video stream ( analog channel ) Perimeter Protection
- Up to 8 channels video stream ( analog channel ) SMD Plus
- Up to 2 channels video stream (analog channel ) human face recognition
- IoT & POS functionalities
CALL FOR PRICE
Deskripsi
Spesifikasi DVR Dahua XVR5108HS-I2 8 Channel Penta-brid 5M-N/1080P Compact 1U 1HDD WizSense Digital Video Recorder :
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 12 channels IP camera inputs, each channel up to 6MP; Max 64 Mbps incoming bandwidth
- Up to 2 channels video stream ( analog channel ) Perimeter Protection
- Up to 8 channels video stream ( analog channel ) SMD Plus
- Up to 2 channels video stream (analog channel ) human face recognition
- IoT & POS functionalities
Dahua Technology
Dahua Technology merupakan perusahaan penyedia solusi IoT pintar video-centric yang terkemuka di dunia. Berdasarkan inovasi teknologi, Dahua Technology menawarkan solusi, sistem, dan layanan keamanan ujung ke ujung untuk menciptakan nilai bagi operasi kota, manajemen perusahaan, dan konsumen. Dahua Technology memiliki solusi, produk dan layanan yang diterapkan di 180 negara & wilayah. Sejak peluncuran embedded DVR 8-channel pertama yang dikembangkan sendiri di industri pada tahun 2002, Dahua Technology telah mengabdikan dirinya untuk inovasi teknologi dan terus meningkatkan investasinya dalam R&D, menempatkan sekitar 10% dari pendapatan penjualan tahunannya ke dalam R&D.
Berkomitmen pada misi “Memungkinkan masyarakat yang lebih aman dan hidup lebih cerdas”, Dahua Technology akan mematuhi nilai inti “yang berpusat pada pelanggan,” untuk menyediakan pasar dengan kualitas dan layanan yang sangat baik, untuk menciptakan nilai lebih bagi pelanggan, dan melakukan upaya tak henti-hentinya untuk membangun masyarakat yang aman, cerdas, nyaman dan efisien.
Dahua DVR
Digital Video Recorder atau bisa di kenal sebagai DVR adalah sebuah perangkat keras yang berfungsi untuk memproses gambar yang dihasilkan oleh CCTV berbasis analog atau bisa juga disebut sebagai pengelola perangkat penyimpanan. Dahua menghadirkan DVR yang tidak hanya berkualitas tapi juga menyuguhkan harga yang terjangkau.
Untuk pemesanan & pengadaan DVR Dahua, Anda dapat menghubungi kami di 021-2256 6665 atau WA 0895 1888 1777 / WA 0896 1888 1777
Informasi Tambahan
| Main Processor | Embedded Processor |
|---|---|
| Operating System | Embedded LINUX |
| Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. |
| Analog Camera Input | 8 Channel, BNC |
| HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
| AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
| TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
| CVBS Input | PAL / NTSC |
| IP Camera Input | 8+4 channels, each channel up to 6MP |
| Audio In/Out | 1/1, RCA |
| Two-way Talk | Reuse audio in/out, RCA |
| Video Compression | AI Coding/H.265+/H.265/H.264+/H.264 |
| Recording Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
| Record Rate | Main stream: All channel 5M-N (1fps–10fps); 4M-N/1080P (1fps–15fps); 1080N/720P/960H/ D1/CIF (1fps–25/30fps), Sub stream: D1/CIF (1fps–15fps) |
| Video Bit Rate | 32 Kbps–6144 Kbps Per Channel |
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
| Record Interval | 1 ~ 60 min (default: 60 min), Post-record: 10 ~ 300 sec, Pre-record: 1 ~ 30 sec |
| Audio Compression | G.711A, G.711u, PCM |
| Audio Sample Rate | 16 bit Per Channel, 8KHz |
| Audio Bit Rate | 64 Kbps Per Channel |
| Interface | 1 HDMI, 1 VGA |
| Resolution | 1280×1024, 1280×720, 1920×1080 |
| Multi-screen Display | When IP extension mode enabled: 1/4/8/9/16, When IP extension mode not enabled: 1/4/8/9 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Network Interface | 1 RJ-45 Port (100 MB) |
| Network Functions | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
| Max. User Access | 128 users |
| Smart Phone | Android, iPad, iPhone |
| Interoperability | CGI Conformant, ONVIF 16.12 |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
| Alarm Input | N/A |
| Relay Output | N/A |
| Playback | 1/4/9, It changes to 1/4 split when Face or IVS&SMD is selected in AI Mode. |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device / Network |
| Storage | Internal HDD 1 SATA Port, up to 10TB capacity |
| USB Interface | 2 USB ports (USB 2.0) |
| RS-485 | 1 Port, for PTZ Control |
| RS-232 | N/A |
| Power Supply | DC12V/2A |
| Power Consumption | <7W (Without HDD) |
| Dimensions | Compact 1U, 260 mm × 238 mm × 48 mm (10.24'' × 9.34'' × 1.87'') |
| Net Weight | 1.1 kg (2.5 lb) |
| Gross Weight | 1.5 kg (3.3 lb) |
| Installation | Desktop installation |
| Operating Conditions | -10°C to +55°C (+14°F to +131°F), 0–90% RH |
| Storage Conditions | –20 °C to +70 °C (–4 °F to +158 °F), 0%–90% (RH) |
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
| Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024, FCC: Part 15 Subpart B |







