Hikvision DS-2CD5126G0-IZS 2MP DarkFighter Indoor Moto Varifocal Dome Network Camera
SpesifikasI Hikvision DS-2CD5126G0-IZS 2MP DarkFighter Indoor Moto Varifocal Dome Network Camera :
- High quality imaging with 2 MP resolution
- Excellent low-light performance via DarkFighter technology
- Clear imaging against strong back light due to LightFighter technology
- Efficient H.265+ compression technology to save bandwidth and storage
- Advanced streaming technology enables smooth live view and data self-correction in poor networks
- 5 streams and up to 5 custom streams to meet a wide variety of applications
- Hikvision embedded open platform allows third party applications to be installed in Hikvision network cameras
- 6 behavior analyses, 3 exception detection, and face detection
- Vandal proof (IK10).
CALL FOR PRICE
Deskripsi
SpesifikasI Hikvision DS-2CD5126G0-IZS 2MP DarkFighter Indoor Moto Varifocal Dome Network Camera :
- High quality imaging with 2 MP resolution
- Excellent low-light performance via DarkFighter technology
- Clear imaging against strong back light due to LightFighter technology
- Efficient H.265+ compression technology to save bandwidth and storage
- Advanced streaming technology enables smooth live view and data self-correction in poor networks
- 5 streams and up to 5 custom streams to meet a wide variety of applications
- Hikvision embedded open platform allows third party applications to be installed in Hikvision network cameras
- 6 behavior analyses, 3 exception detection, and face detection
- Vandal proof (IK10).
Sekilas Mengenai Brand Hikvision
Hikvision adalah penyedia produk dan solusi keamanan yang terkemuka di dunia. Menghadirkan tenaga kerja litbang yang luas dan sangat terampil, Hikvision memproduksi rangkaian lengkap produk dan solusi menyeluruh untuk berbagai pasar vertikal. Selain industri keamanan, Hikvision memperluas jangkauan ke teknologi rumah pintar, otomatisasi industri, dan industri elektronik otomotif untuk mencapai visi jangka panjang. Produk Hikvision juga memberikan kecerdasan bisnis yang andal bagi pengguna akhir, yang dapat memungkinkan operasi yang lebih efisien dan kesuksesan komersial yang lebih besar.
Hikvision mengkhususkan dalam teknologi video surveillance, serta merancang berbagai produk CCTV dan video surveillance yang inovatif. Perusahaan yang berasal dari China ini melengkapi berbagai koleksi produknya mulai dari Smart IP cameras, HD analog cameras, speed domes, NVRs, DVRs, software pengelola video, access control dan alarm systems, encoders, decoders, hingga berbagai elemen canggih untuk sistem keamanan.
Hikvision IP
Seiring dengan meningkatnya kebutuhan keamanan yang beragam, Hikvision mendesain dan menyesuaikan kamera jaringan untuk memenuhi berbagai kebutuhan – mulai dari pengawasan video umum hingga analisis konten video berdasarkan algoritme Deep Learning – dan lebih banyak lagi.
Memproses gambar berkualitas tinggi dengan berbagai rentang kondisi pencahayaan – sambil meminimalkan kebutuhan penyimpanan dan bandwidth – dan menyediakan kesadaran situasional berdasar data untuk membantu Anda membuat keputusan yang cerdas, kamera jaringan kami merupakan pilihan ideal bagi ratusan skenario kebutuhan.
CCTVonline24 menyediakan CCTV Hikvision IP dengan harga terjangkau, kualitas terbaik, bergaransi dan terpercaya.
Untuk pemesanan Anda dapat menghubungi kami di 021-2256 6665 atau WA 0895 1888 1777 / WA 0896 1888 1777.
Informasi Tambahan
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
|---|---|
| Max. Resolution | 1920 × 1080 |
| Minimum Illumination | Color: 0.002 Lux @ (F1.2, AGC ON),0 Lux with IR |
| Shutter Speed | 1 s – 1/100,000 s |
| Day & Night | Day/Night/Auto/Schedule/Triggered by Alarm In, IR Cut Filter |
| Wide Dynamic Range | 140dB |
| Lens Type | Focus: Auto, semi-auto, manual, Lens Type: 2.8 to 12 mm |
| Field of View | 2.8 to 12 mm, horizontal FOV 103.3° to 38.6°, vertical FOV 54.2° to 21.9°, diagonal FOV 124.2° to 44.3° |
| Aperture | F1.2 |
| Lens Mount | Integrated |
| IR Distance | Up to 30 m |
| Wavelength | 850 nm |
| Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480),60Hz: 30fps (704 × 480, 640 × 480) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
| Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480),60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480),60Hz: 30fps (704 × 480, 640 × 480) |
| Custom Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480),60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+,Sub stream/third stream/fourth stream/fifth stream/custom stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Region of Interest (RoI) | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) |
| Audio Sample Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Simultaneous Live View | Up to 20 channels |
| API Network | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Network Storage | microSD/SDHC/SDXC card (up to 256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
| Client | Hik-Central, Hik-Connect, iVMS-4200, iVMS-5200 |
| Web Browser | Plug-in required live view: IE8-11, Chrome 41-44, Mozilla Firefox30.0-51, Safari8.0+,Plug-in free live view: Chrome 45+, Mozilla Firefox52+ |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| DNR | 3D DNR |
| Image Enhancement | BLC, HLC, Defog, EIS |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
| Audio | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono |
| Alarm | 1-ch input, 1-ch output (up to 24 VDC 1A or 110 VAC 500 mA) |
| On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Ethernet | 1 RJ45 10M/100M/1000M Ethernet port,1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Power Output | 12 VDC, max. 200mA (supported by 12 VDC, 24 VAC and PoE) |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
| Exception Detection | Scene change detection, audio exception detection, defocus detection |
| General Function | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
| Power Supply | Recommended DC input 12 V, voltage range of 10 to 48 VDC allowed; recommended AC input 24 V, voltage range of 15 to 36 VAC allowed; two-core terminal block,PoE (802.3af, class 3) |
| Power Consumption | PoE (802.3af, 36 V to 57 V), 0.2 A to 0.3 A, class 3,“with extra load” means that an extra device is connected to and powered by the camera., With extra load: 12 VDC, 0.8 A, max. 10.5 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.3 A, class 3,Without extra load: 12 VDC, 0.6 A, max. 8 W |
| Dimensions | Camera: Φ140.5 × 122.6 mm (Φ5.5″ × 4.8″) |
| Weight | Camera: 900 g (1.98 lb.),With package: 1250 g (2.76 lb.) |
| EMC | IC: IC-VoC(ICES-003 Issue 7:2020), FCC: FCC-SDoC(ANSI C63.4,FCC Part15 sub B), KC: KN 301489-1,KN 301489-17,RRA NOTICE 2017-14(2017.12.05),RRA NOTICE 2017-19(2017.12.28), CE: CE-EMC(EN 50130-4:2011+A1:2014,EN 55032:2015,EN 61000-3-2:2014,EN 61000-3-3:2013), RCM: AS/NZS 60950.1:2003 + Am1, Am2 and Am3,AS/NZS CISPR 32:2015 |
| Safety | CB: IEC 60950-1, UL: UL 60950-1:2014,CAN/CSA C22.2 No. 60950-1-07:2014, LOA: SANS IEC60950-1, BIS: IS 13252(Part 1)2010+A1:2013+A2:2015 |
| Environment | CE: CE-RoHS(RoHS Directive 2011/65/EU+2015/863) REACH SVHC: Regulation (EC) No 1907/2006 |






