DVR Dahua XVR5232AN-I3 32 Channels Penta-brid 5M-N/1080P 1U 2HDDs WizSense Digital Video Recorder
Spesifikasi DVR Dahua XVR5232AN-I3 32 Channels Penta-brid 5M-N/1080P 1U 2HDDs WizSense Digital Video Recorder :
- H.265+/H.265 dual-stream video compression
- Supports 16-channel AI-Coding.
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 32 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth.
- Up to 8 channels video stream (analog channel) Perimeter Protection.
- Up to 16 channels video stream (analog channel) SMD Plus.
- Up to 2 channels video stream (analog channel) human face recognition
- IoT & POS functionalities
CALL FOR PRICE
Deskripsi
Spesifikasi DVR Dahua XVR5232AN-I3 32 Channels Penta-brid 5M-N/1080P 1U 2HDDs WizSense Digital Video Recorder :
- H.265+/H.265 dual-stream video compression
- Supports 16-channel AI-Coding.
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 32 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth.
- Up to 8 channels video stream (analog channel) Perimeter Protection.
- Up to 16 channels video stream (analog channel) SMD Plus.
- Up to 2 channels video stream (analog channel) human face recognition
- IoT & POS functionalities
Dahua Technology
Dahua Technology merupakan perusahaan penyedia solusi IoT pintar video-centric yang terkemuka di dunia. Berdasarkan inovasi teknologi, Dahua Technology menawarkan solusi, sistem, dan layanan keamanan ujung ke ujung untuk menciptakan nilai bagi operasi kota, manajemen perusahaan, dan konsumen. Dahua Technology memiliki solusi, produk dan layanan yang diterapkan di 180 negara & wilayah. Sejak peluncuran embedded DVR 8-channel pertama yang dikembangkan sendiri di industri pada tahun 2002, Dahua Technology telah mengabdikan dirinya untuk inovasi teknologi dan terus meningkatkan investasinya dalam R&D, menempatkan sekitar 10% dari pendapatan penjualan tahunannya ke dalam R&D.
Berkomitmen pada misi “Memungkinkan masyarakat yang lebih aman dan hidup lebih cerdas”, Dahua Technology akan mematuhi nilai inti “yang berpusat pada pelanggan,” untuk menyediakan pasar dengan kualitas dan layanan yang sangat baik, untuk menciptakan nilai lebih bagi pelanggan, dan melakukan upaya tak henti-hentinya untuk membangun masyarakat yang aman, cerdas, nyaman dan efisien.
Dahua DVR
Digital Video Recorder atau bisa di kenal sebagai DVR adalah sebuah perangkat keras yang berfungsi untuk memproses gambar yang dihasilkan oleh CCTV berbasis analog atau bisa juga disebut sebagai pengelola perangkat penyimpanan. Dahua menghadirkan DVR yang tidak hanya berkualitas tapi juga menyuguhkan harga yang terjangkau.
Untuk pemesanan & pengadaan DVR Dahua, Anda dapat menghubungi kami di 021-2256 6665 atau WA 0895 1888 1777 / WA 0896 1888 1777
Informasi Tambahan
| Main Processor | Industrial-grade processor |
|---|---|
| Operating System | Embedded LINUX |
| Analog Camera Input | 32 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
| HDCVI Camera | 5 MP@25 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30 fps. |
| TVI Camera | 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. |
| AHD Camera | 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. |
| IP Camera Input | incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps, Up to 32 channels of IPC access 32 channels (analog channels are converted to IP channels) |
| Dual Stream | Yes |
| Video Bit Rate | 32 kbps–6144 kbps |
| Audio Sample Rate | 16 bit, 8KHz |
| Audio Bit Rate | 64 Kbps |
| Video Output | 1 HDMI, 1 VGA, 1 TV VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720, Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
| Multi-screen Display | 1/4/8/9/16/25/36 |
| Third-party Support | ONVIF; Panasonic; Sony; Axis; Arecont; Samsung |
| Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
| Audio Compression | G.711A, G.711u, PCM |
| Network Protocols | HTTP, HTTPS, TCP / IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P |
| Smart Phone | Android, iOS |
| Interoperability | ONVIF 21.12; CGI |
| Browser | Chrome, IE9 or later, Firefox |
| Record Mode | General, motion detection; intelligent; alarm; POS |
| Playback | 1/4/9/16 |
| Backup Mode | USB Device / Network |
| Playback Function | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) |
| Alarm | Alarm Linkage Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email, General Alarm Motion detection, video loss, tampering |
| Audio In | 1-channel RCA, 32-channel BNC (coaxial audio) |
| Audio Out | 1-ch, RCA |
| Two-way Talk | Yes (share the same audio input with the first channel) |
| RS-485 | 1 Port, for PTZ Control |
| USB Interface | 1 USB 2.0, 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
| Network | Network Port 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
| Power Supply | DC 12V, 5A |
| Power Consumption | <16 W (without HDD) |
| Net Weight | 1.90 kg (4.20 lb) |
| Gross Weight | 3.20 kg (7.00 lb) |
| Product Dimensions | 375.0 mm × 289.4 mm × 53.0 mm (14.76'' × 11.40'' × 2.09'') (W × D × H) |
| Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.05'' × 5.56'' × 14.41'') (W × D × H) |
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
| Operating Humidity | 10%-90% |
| Installation | Rack or desktop |
| Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024, FCC: Part 15 Subpart B |






