Dahua IP Camera DH-IPC-HDW2230T-AS-S2 2MP IR Eyeball Network Camera
Spesifikasi Dahua IP Camera DH-IPC-HDW2230T-AS-S2 2MP IR Eyeball Network Camera :
- 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs 2MP (1920 × 1080)@25/30 fps
- H.265 coding, high compression ration, low bit rate
- Built-in IR LED, max IR distance: 30 m.
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent detection: Intrusion, tripwire.
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection.
- Supports max. 256 GB Micro SD card and built-in Mic.
- 12V DC/PoE power supply.
- IP67 protection.
CALL FOR PRICE
Deskripsi
Spesifikasi Dahua IP Camera DH-IPC-HDW2230T-AS-S2 2MP IR Eyeball Network Camera :
- 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs 2MP (1920 × 1080)@25/30 fps
- H.265 coding, high compression ration, low bit rate
- Built-in IR LED, max IR distance: 30 m.
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent detection: Intrusion, tripwire.
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection.
- Supports max. 256 GB Micro SD card and built-in Mic.
- 12V DC/PoE power supply.
- IP67 protection.
Dahua Technology
Dahua Technology merupakan perusahaan penyedia solusi IoT pintar video-centric yang terkemuka di dunia. Berdasarkan inovasi teknologi, Dahua Technology menawarkan solusi, sistem, dan layanan keamanan ujung ke ujung untuk menciptakan nilai bagi operasi kota, manajemen perusahaan, dan konsumen. Dahua Technology memiliki solusi, produk dan layanan yang diterapkan di 180 negara & wilayah. Sejak peluncuran embedded DVR 8-channel pertama yang dikembangkan sendiri di industri pada tahun 2002, Dahua Technology telah mengabdikan dirinya untuk inovasi teknologi dan terus meningkatkan investasinya dalam R&D, menempatkan sekitar 10% dari pendapatan penjualan tahunannya ke dalam R&D.
Berkomitmen pada misi “Memungkinkan masyarakat yang lebih aman dan hidup lebih cerdas”, Dahua Technology akan mematuhi nilai inti “yang berpusat pada pelanggan,” untuk menyediakan pasar dengan kualitas dan layanan yang sangat baik, untuk menciptakan nilai lebih bagi pelanggan, dan melakukan upaya tak henti-hentinya untuk membangun masyarakat yang aman, cerdas, nyaman dan efisien.
EZ-IP
EZ-IP merupakan solusi IP mudah dan terjangkau dari Dahua. Kamera IP tidak harus berarti rumit dan mahal. EZ-IP memberikan produk-produk IP entry-level dengan kinerja luar biasa dan kesederhanaan. EZ-IP sangat cocok untuk aplikasi ukuran kecil hingga menengah seperti keamanan rumah / perumahan, toko ritel kecil, dan aplikasi SMB lainnya. Pada saat yang sama, EZ-IP menawarkan alternatif sempurna untuk bermigrasi dari analog ke sistem IP dengan sifatnya yang mudah digunakan dan efektivitas biaya. EZ-IP mencakup kamera IP dan produk NVR yang mendukung pemantauan waktu nyata, penyimpanan video, dan pemutaran.
Produk-produk EZ-IP sepenuhnya sejalan dengan kualitas Dahua. Komponen yang stabil dan dapat diandalkan digunakan dan berbagai tes seperti anti-getaran, tahan air, dan uji penuaan dilakukan untuk memastikan standar kualitas Dahua.
Untuk pemesanan & pengadaan CCTV Dahua, Anda dapat menghubungi kami di 021-2256 6665 atau WA 0895 1888 1777 / WA 0896 1888 1777
Informasi Tambahan
| Image Sensor | 1/2.7” 2Megapixel progressive CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 Lux @ F1.6 |
| S / N Ratio | > 56 dB |
| IR Distance | 30 m (98.43 ft) (IR) |
| IR On/Off Control | Auto / Manual |
| Pan / Tilt / Rotation | Pan: 0° ~ 360°, Rotation: 0° ~ 360°, Tilt: 0°–78° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 F1.6 |
| Field of View | 2.8 mm: Horizontal 110.0° × Vertical 59.0° × Diagonal 132.0°, 3.6 mm: Horizontal 91.0° × Vertical 48.0° × Diagonal 109.0° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.6 m ( 1.97 ft ), 3.6 mm: 1.1 m ( 3.61 ft ) |
| Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps), Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Streaming Capability | 2 Streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32 kbps–6144 kbps, H.265: 12 kbps–6144 kbps |
| Day and Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | Disable/Enable (4 areas, rectangle) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart IR | Yes |
| Mirror | Yes |
| Privacy Mask | 4 areas |
| Alarm | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception |
| Network | RJ-45 (10/100 Base-T) |
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
| User/Host | 20 |
| Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP |
| Browser | IE Google Firefox |
| Smart Phone | Android, iOS |
| Certifications | CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU, CE-LVD: EN62368-1, FCC: 47 CFR FCC Part 15, Subpart B, UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power Supply | 12V DC/PoE |
| Power Consumption | Basic power consumption: 1.7W (12V DC), 2.1W (POE), Max power consumption (H.265, Max resolution, Max stream, WDR, IR full intensity, IVS): 5.1W (12V DC), 5.9W (POE) |
| Operating Conditions | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection | IP67 |
| Casing | Metal + plastic |
| Product Dimensions | 100.9 mm × Φ109.9 mm (3.97" × Φ4.33") |
| Net Weight | 0.39 kg (0.86 lb) |
| Gross Weight | 0.52 kg (1.15 lb) |






