Hikvision DS-2DF9C435IHS-DLW(T2) 9-inch 4 MP 35X DarkFighterX IR Network Speed Dome
SpesifikasI Hikvision DS-2DF9C435IHS-DLW(T2) 9-inch 4 MP 35X DarkFighterX IR Network Speed Dome :
- Dual-sensor, 1/1.8″ progressive scan CMOS
- Full-color image output
- Up to 2688 × 1512 resolution
- Min. illumination: Color: 0.0005 Lux @(F1.6, AGC ON) B/W: 0.0001 Lux @(F1.6, AGC ON);0Lux with IR
- 35× optical zoom, 16× digital zoom
- 140 dB WDR, 3D DNR, HLC, BLC, EIS, Optical Defog
- Support H.265+/H.265 video compression
- Support rapid focus
- Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
- Up to 500 m IR distance. Smart IR
- Rain-sensing auto wiper
CALL FOR PRICE
Deskripsi
SpesifikasI Hikvision DS-2DF9C435IHS-DLW(T2) 9-inch 4 MP 35X DarkFighterX IR Network Speed Dome :
- Dual-sensor, 1/1.8″ progressive scan CMOS
- Full-color image output
- Up to 2688 × 1512 resolution
- Min. illumination: Color: 0.0005 Lux @(F1.6, AGC ON) B/W: 0.0001 Lux @(F1.6, AGC ON);0Lux with IR
- 35× optical zoom, 16× digital zoom
- 140 dB WDR, 3D DNR, HLC, BLC, EIS, Optical Defog
- Support H.265+/H.265 video compression
- Support rapid focus
- Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
- Up to 500 m IR distance. Smart IR
- Rain-sensing auto wiper
Sekilas Mengenai Brand Hikvision
Hikvision adalah penyedia produk dan solusi keamanan yang terkemuka di dunia. Menghadirkan tenaga kerja litbang yang luas dan sangat terampil, Hikvision memproduksi rangkaian lengkap produk dan solusi menyeluruh untuk berbagai pasar vertikal. Selain industri keamanan, Hikvision memperluas jangkauan ke teknologi rumah pintar, otomatisasi industri, dan industri elektronik otomotif untuk mencapai visi jangka panjang. Produk Hikvision juga memberikan kecerdasan bisnis yang andal bagi pengguna akhir, yang dapat memungkinkan operasi yang lebih efisien dan kesuksesan komersial yang lebih besar.
Hikvision mengkhususkan dalam teknologi video surveillance, serta merancang berbagai produk CCTV dan video surveillance yang inovatif. Perusahaan yang berasal dari China ini melengkapi berbagai koleksi produknya mulai dari Smart IP cameras, HD analog cameras, speed domes, NVRs, DVRs, software pengelola video, access control dan alarm systems, encoders, decoders, hingga berbagai elemen canggih untuk sistem keamanan.
Hikvision IP
Seiring dengan meningkatnya kebutuhan keamanan yang beragam, Hikvision mendesain dan menyesuaikan kamera jaringan untuk memenuhi berbagai kebutuhan – mulai dari pengawasan video umum hingga analisis konten video berdasarkan algoritme Deep Learning – dan lebih banyak lagi.
Memproses gambar berkualitas tinggi dengan berbagai rentang kondisi pencahayaan – sambil meminimalkan kebutuhan penyimpanan dan bandwidth – dan menyediakan kesadaran situasional berdasar data untuk membantu Anda membuat keputusan yang cerdas, kamera jaringan kami merupakan pilihan ideal bagi ratusan skenario kebutuhan.
CCTVonline24 menyediakan CCTV Hikvision IP dengan harga terjangkau, kualitas terbaik, bergaransi dan terpercaya.
Untuk pemesanan Anda dapat menghubungi kami di 021-2256 6665 atau WA 0895 1888 1777 / WA 0896 1888 1777.
Informasi Tambahan
| Image Sensor | 1/1.8" progressive scan CMOS, dual-sensor structure |
|---|---|
| Max. Resolution | 2688 × 1512 |
| Minimum Illumination | Color: 0.0005 Lux @ (F1.6, AGC ON), B/W: 0.0001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Day & Night | Controlled by dual-sensor, day, night, auto, scheduled-switch |
| Zoom | 35x optical, 16x digital |
| DORI Distance | Detect (25px/m): 2609.9 m Observe (63px/m): 1034.5 m Recognize (125px/m): 521.4 m Identify (250px/m): 260.7 m |
| Focal Length | 5.9 mm to 206.5 mm |
| Zoom Speed | Approx. 4.4 s |
| Field of View | Horizontal field of view: 58.9° to 2.2°(wide-tele) Vertical field of view: 35.3° to 1.2°(wide-tele) Diagonal field of view: 65.9° to 2.5° (wide-tele) |
| Aperture | Max. F1.6 |
| IR Distance | IR Distance: up to 500 m |
| Pan Range | 360° |
| Tilt Range | -25° to 90° (auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 210°/s; preset speed: 280°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 150°/s, preset speed 250°/s |
| Patrol | 8 patrols, up to 32 presets for each patrol |
| Pattern | 4 pattern scans, record time over 10 minutes for each scan |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Main Stream | 50Hz: 25fps (2688 × 1512,2560 × 1440,1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2688 × 1512,2560 × 1440,1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| H.264 Type | Baseline profile, main profile, high profile |
| H.265 Type | Main Profile |
| Region of Interest (RoI) | 8 fixed regions for each stream |
| Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API Network | ONVIF (Profile S, Profile G, Profile T), ISAPI, Hikvision SDK |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range | 140dB |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Privacy Mask | Up to 24 masks, polygon region, mosaic mask, mask color configurable |
| Ethernet | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC cards, up to 256 GB |
| Alarm | 7 inputs, 2 output |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| Video Output | 1.0V[p-p]/75Ω, PAL, NTSC, BNC connector |
| RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Basic Event | Motion detection, video tampering alarm, alarm input and output, exception |
| Smart Event | Object removal detection, unattended baggage detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection |
| Smart Tracking | Manual tracking, auto-tracking |
| General Function | Mirror, password protection, watermark, IP address filter |
| Power | 36 VDC, max. 90 W, including max. 18 W for IR |
| Operating Condition | Temperature: -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
| Wiper | Yes. Rain-sensing auto control |
| Material | ADC12 |
| Dimensions | Φ 293 mm × 422 mm (Φ 11.5" × 16.6") |
| Weight | Approx. 13 kg (28.7 lb) |
| EMC | Lightning Protection, Surge Protection and Voltage Transient Protection, ±6kV Line to Gnd, ±3kV Line to Line, IEC61000-4-5 |
| Ingress Protection | IP67 |






