Hikvision DS-2CD3027G0E-L(U) 2 MP ColorVu Fixed Mini Bullet Network Camera
Spesifikasi Hikvision DS-2CD3027G0E-L(U) 2 MP ColorVu Fixed Mini Bullet Network Camera :
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB WDR technology
- 24/7 colorful imaging
- Focus on human and vehicle classification based on deep learning
- -U: Built-in microphone for real-time audio security
- Water and dust resistant (IP67)
CALL FOR PRICE
Deskripsi
Spesifikasi Hikvision DS-2CD3027G0E-L(U) 2 MP ColorVu Fixed Mini Bullet Network Camera :
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB WDR technology
- 24/7 colorful imaging
- Focus on human and vehicle classification based on deep learning
- -U: Built-in microphone for real-time audio security
- Water and dust resistant (IP67)
Sekilas Mengenai Brand Hikvision
Hikvision adalah penyedia produk dan solusi keamanan yang terkemuka di dunia. Menghadirkan tenaga kerja litbang yang luas dan sangat terampil, Hikvision memproduksi rangkaian lengkap produk dan solusi menyeluruh untuk berbagai pasar vertikal. Selain industri keamanan, Hikvision memperluas jangkauan ke teknologi rumah pintar, otomatisasi industri, dan industri elektronik otomotif untuk mencapai visi jangka panjang. Produk Hikvision juga memberikan kecerdasan bisnis yang andal bagi pengguna akhir, yang dapat memungkinkan operasi yang lebih efisien dan kesuksesan komersial yang lebih besar.
Hikvision mengkhususkan dalam teknologi video surveillance, serta merancang berbagai produk CCTV dan video surveillance yang inovatif. Perusahaan yang berasal dari China ini melengkapi berbagai koleksi produknya mulai dari Smart IP cameras, HD analog cameras, speed domes, NVRs, DVRs, software pengelola video, access control dan alarm systems, encoders, decoders, hingga berbagai elemen canggih untuk sistem keamanan.
Hikvision IP
Seiring dengan meningkatnya kebutuhan keamanan yang beragam, Hikvision mendesain dan menyesuaikan kamera jaringan untuk memenuhi berbagai kebutuhan – mulai dari pengawasan video umum hingga analisis konten video berdasarkan algoritme Deep Learning – dan lebih banyak lagi.
Memproses gambar berkualitas tinggi dengan berbagai rentang kondisi pencahayaan – sambil meminimalkan kebutuhan penyimpanan dan bandwidth – dan menyediakan kesadaran situasional berdasar data untuk membantu Anda membuat keputusan yang cerdas, kamera jaringan kami merupakan pilihan ideal bagi ratusan skenario kebutuhan.
CCTVonline24 menyediakan CCTV Hikvision IP dengan harga terjangkau, kualitas terbaik, bergaransi dan terpercaya.
Untuk pemesanan Anda dapat menghubungi kami di 021-2256 6665 atau WA 0895 1888 1777 / WA 0896 1888 1777.
Informasi Tambahan
| Image Sensor | 1/2.8" progressive scan CMOS |
|---|---|
| Max. Resolution | 1920 × 1080 |
| Minimum Illumination | 0 Lux with Light, 0.0005 Lux @ (F1.0, AGC ON) |
| Day & Night | Day, Night, Auto, Schedule |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | 120 dB |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Focal Length | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127°, 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99°, 6 mm, horizontal FOV 55°, vertical FOV 30°, diagonal FOV 63° |
| Aperture | F1.0 |
| Lens Mount | M12 |
| Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sample Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720), 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Region of Interest (RoI) | 1 fixed region for main stream and sub-stream |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| API Network | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | Hik-Central, Hik-Connect, iVMS-4200 |
| Web Browser | Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Plug-in required live view: IE 10, IE 11 |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
| Ethernet | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Video Compression | *Third stream is supported under certain settings., Main stream: H.265/H.264/H.265+/H.264+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264 |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| DORI Distance | 2.8 mm, D: 46 m, O: 18 m, R: 9 m, I: 4 m, 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m, 6 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m |
| Supplement Light | Supplement Light Range: 40 m, Supplement Light Type White light |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.265 and H.264 encoding |
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggering by specified target types (human and vehicle)) Scene change detection |
| Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power | 12 VDC ± 25%, 0.5 A, max. 6.0 W, Ø5.5 mm coaxial power plug, PoE: 802.3af, Class 3, 36 V to 57 V, 0.25 A to 0.15 A, max. 7.5 W |
| Dimensions | 215.2 mm × 78.8 mm × 78.6 mm (8.5" × 3.1" × 3.1") |
| Weight | Approx. 680 g (1.5 lb.) |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016);KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Ingress Protection | IP67 (IEC 60529-2013) |






